Race Results (current season)
Legend
- Indicates PDF
- View and save file (opens in a new window/tab)
- Preview file (Google Docs modal window)
Filename | Size |
---|---|
2024_Western_States_Regional_Championships_-_Results_Rev1 | 761.59 KB |
Legend
Filename | Size |
---|---|
2024_Western_States_Regional_Championships_-_Results_Rev1 | 761.59 KB |
Keep track of your personal progress and best times with one of the following sheets (PDF)
Sub-minute Club
Skaters who broke the 1:00.0 minute mark in their 500m time. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Isidro | Camille Song | Matthias Nguyen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Chen | Jacqueline Chen | Matthew Chen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffrey Rothwell | Dr. Bob Allison | Ron Halcrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Brewer | Katelyn Brewer | John Behle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie Valentine | Ken Mastrianna | Christian Sookiasian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Latson | Peter Smokler | Marco Suson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Kuong- Gagnon | Emma Coppess | Elizabeth Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyla Stone | Brendon Winston | Andrew Hagemeier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Goldenring | Saryn Kwon | Soloman Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Namkoong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-minute Club: qualifyig entry is made by skating the 500 meter race in less than one minute. |
Faster Than a Master ClubSkaters whose 500m race in a time was faster than the fastest master in any Regional USS Sanctioned Championship Meet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthias Nguyen | Matthew Chen | Alex Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacqueline Chen | Sarah Chen | Emma Coppess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camille Song | Alex Kuong-Gagnon | Jacob Han | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soloman Anderson | Joel Isidro | Elizabeth Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faster Than a Master Club: qualifying entry is open only to Junior E (7-10 yr olds) and Junior D (11-12 year olds.) |
Skate Your Age ClubSkaters whose 500m time in seconds equals or is less than their number of years in age. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Bob Allison | Ron Halcrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Ness | Ken Mastrianna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Smokler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skate Your Age Club: qualifying entry is made by skating the 500 meter race in a time (in seconds) that is under your age. |